Descrizione
INGREDIENTI
Farina di mais precotta, funghi porcini (Boletus edulis e relativo gruppo) 3%
Pre cooked corn flour, porcini mushrooms (Boletus edulis e relativo gruppo) 3%
DICHIRAZIONE NUTRIZIONALE
|
100g |
|---|---|
| Energia – Energie | 386,5Â kcal –Â 1637,1 kj |
| Grassi – Fat | 2,7Â g |
| di cui acidi grassi saturi – of which saturated fat | 0,3 g |
| Carboidrati – Carbohydrates | 79,5 g |
| di cui zuccheri – of which sugar | 1,5 g |
| Proteine – Proteins | 8,9 g |
| Sale – Salt | 0 g |







Recensioni
Ancora non ci sono recensioni.